| Water discharge | Volume (ML) FY24 | FY23 |
|---|---|---|
| Water discharge by destination | ||
| Surface water | 4 | 4 |
| Seawater | 323 | 276 |
| Third-party watera | 5 | 7 |
| Otherb | 2,264 | 2,256 |
| Water discharge by freshwater and other water | ||
| Freshwater (≤1,000 mg/L total dissolved solids) | 2,301 | 2,293 |
| Other water (>1,000 mg/L total dissolved solids) | 295 | 250 |
| Total water discharge | 2,596 | 2,543 |
(a) Third parties include established sewerage infrastructure, and sceptic and sewage waste removal companies.
(b) Other water is largely linked to losses to the atmosphere as steam and evaporation.