Emergency message: Suspicious credit card activity alert. Click here for more information.
Pricing and basic plan information documents for small business can be accessed here. If you're unsure which distribution region your supply address is in, your bill will detail the tariff and distribution region applicable to your supply address.
Single Rate | Offer ID |
---|---|
Electricity Only | ALI1061127MS |
Electricity Only with Controlled Load | ALI1061128MS |
Time of Use | Offer ID |
---|---|
Electricity Only | ALI1061138MS |
Electricity Only with Controlled Load | ALI1061141MS |
Demand | ALI1061135MS |
Demand with Controlled Load | ALI1061134MS |
Single Rate | Offer ID |
---|---|
Electricity Only | ALI1061126MS |
Electricity Only with Controlled Load | ALI1061129MS |
Time of Use | Offer ID |
---|---|
Electricity Only | ALI1061137MS |
Electricity Only with Controlled Load | ALI1061140MS |
Single Rate | Offer ID |
---|---|
Electricity Only | ALI1061125MS |
Electricity Only with Controlled Load | ALI1061130MS |
Time of Use | Offer ID |
---|---|
Electricity Only | ALI1061136MS |
Electricity Only with Controlled Load | ALI1061139MS |
Single Rate | Offer ID |
---|---|
SME Standing Offer (Single Rate) | ALI13170SBE |
SME Standing Offer (Single Rate with CL1) | ALI13189SBE |
SME Standing Offer (Single Rate with CL2) | ALI13198SBE |
SME Standing Offer (Single Rate with CL1 & 2) | ALI13190SBE |
SME Standing Offer (SR Demand) |
ALI152954SBE |
SME Standing Offer (SR Demand with CL1) |
ALI152955SBE |
SME Standing Offer (SR Demand with CL2) |
ALI152956SBE |
SME Standing Offer (SR Demand with CL1 & 2) |
ALI152957SBE |
SME Standing Offer SR (Interval) | ALI154891SBE |
SME Standing Offer SR (Interval) with CL1 | ALI154892SBE |
SME Standing Offer SR (Interval) with CL2 | ALI154893SBE |
SME Standing Offer SR (Interval) with CL1 & 2 | ALI154894SBE |
Time of Use | Offer ID |
---|---|
SME Standing Offer (Two Rate) | ALI13193SBE |
SME Standing Offer (Two Rate with CL1) | ALI13142SBE |
SME Standing Offer (Two Rate with CL2) | ALI13180SBE |
SME Standing Offer (Two Rate with CL1 & 2) | ALI13158SBE |
Single Rate | Offer ID |
---|---|
SME Standing Offer Gas | ALI152884SBG |
Single Rate | Offer ID |
---|---|
SME Standing Offer Gas |
ALI152885SBG |