Pricing and basic plan information documents can be accessed here. If you’re unsure which distribution region your supply address is in, simply enter your postcode on our product page. Alternatively, your bill will detail the tariff and distribution region applicable to your supply address.
Single Rate | Offer ID |
Electricity Only | ALI13129MRE |
Electricity Only with Controlled Load | ALI13050MRE |
Electricity Demand | ALI13074MRE |
Electricity Demand with Controlled Load | ALI13079MRE |
Gas | ALI13078MRG |
Time of use | Offer ID |
---|---|
No Fuss (TOU Interval) |
ALI153089MRE |
No Fuss (TOU Interval + CL) |
ALI153090MRE |
Single Rate | Offer ID |
Electricity Only | ALI13069MRE |
Electricity Only with Controlled Load | ALI13067MRE |
Electricity Demand | ALI13063MRE |
Electricity Demand with Controlled Load | ALI13039MRE |
Gas | ALI13037MRG |
Time of use | Offer ID |
---|---|
Sports Pack Electricity Plan (TOU Interval) |
ALI153093MRE |
Sports Pack Electricity Plan (TOU Interval + CL) |
ALI153094MRE |
Single Rate | Offer ID |
Standing Offer (Single Rate) | ALI13156SRE |
Standing Offer (Single Rate + CL) | ALI13177SRE |
Standing Offer (Single Rate) - Demand | ALI13172SRE |
Standing Offer (Single Rate + CL) - Demand | ALI13174SRE |
Standing Offer Gas | ALI13148SRG |
Time of use | Offer ID |
---|---|
Standing Offer (TOU Interval) |
ALI153095SRE |
Standing Offer (TOU Interval + CL) |
ALI153096SRE |