| Target | FY25 target | FY25 actual | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|
| Reported EBITDA growth | -3% | 9% | 34% | 6% | -3% | -5% |
| Business area | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
West Coast integrated | 314 | 235 | 234 | 220 | 221 |
East Coast integrated | 541 | 562 | 220 | 211 | 214 |
Contracted assets | 9 | 56 | 135 | 108 | 99 |
EBITDA before corporate and other costs | 864 | 853 | 589 | 539 | 534 |
Corporate and other | (147) | (197) | (98) | (77) | (56) |
Group reported EBITDA | 718 | 656 | 491 | 462 | 478 |
* FY23 and earlier EBITDA segment splits have been restated for consistency