| Facility | FY26 target | FY25 target | FY25 actual | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|---|---|
| Yandin wind farma | 98.0% | 98.0% | 90.7% | 91.7% | 88.5% | 94.5% | - |
| Pinjarra power station | 84.8% | 96.3% | 97.3% | 90.3% | 94.6% | 89.2% | 89.9% |
| Wagerup power station | 94.2% | 91.3% | 93.2% | 94.8% | 96.7% | 89.5% | 88.9% |
| Bairnsdale power station | 92.4% | 92.6% | 96.1% | 94.7% | 94.1% | 94.4% | 97.5% |
| Braemar power station | 94.6% | 94.1% | 97.2% | 92.6% | 85.0% | 79.9% | 77.1% |
| Glenbrook power station | 93.0% | 91.0% | 93.8% | 92.0% | 91.2% | 92.1% | 89.5% |
(a) Yandin Wind Farm reached completion in May 2021 and has no comparative availability figures for FY21. Historical availability figures restated due to a change in methodology.