For relevant terms and conditions relating to the Alinta Energy retailer payment you should refer to www.alintaenergy.com.au/NSW-Retailer-Rebate.
Applicable Charges | Price (Inc. GST) |
---|---|
First 27.3973 kWh of Peak usage per day | 33.231 cents per kWh |
Balance | 33.231 cents per kWh |
Daily Supply Charge | 198.000 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Off-Peak usage per day (if applicable) | 13.860 cents per kWh |
Daily Supply Charge | 4.840 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Off-Peak usage per day (if applicable) | 17.325 cents per kWh |
Daily Supply Charge | 13.453 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Peak Usage - PowerSmart - Between 2pm & 8pm on working weekdays | 61.600 cents per day |
Off Peak Usage - PowerSmart - All other times | 16.951 cents per kWh |
Shoulder Usage - Between 7am & 2pm and 8pm & 10pm on working weekdays and between 7am & 10pm on weekends and Public Holidays | 30.250 cents per kWh |
Daily Supply Charge | 198.000 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Peak Usage - LoadSmart - Between 2pm & 8pm on working weekdays | 38.500 cents per kWh |
Off Peak Usage - LoadSmart - All other times | 18.920 cents per kWh |
Shoulder Usage - LoadSmart -7am - 2pm & 8pm - 10pm Mon-Fri | 31.845 cents per kWh |
Capacity Demand Charge | 39.314 cents per day |
Daily Supply Charge | 757.900 cents per kWh |
Applicable Charges | Price (Inc. GST) |
---|---|
Anytime Usage | 27.918 cents per kWh |
Supply Charge | 246.026 cents per day |
Capacity Demand Charge - Summer* | 22.396 cents per kW per day |
Capacity Demand Charge - Non Summer** | 16.797 cents per kW per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Anytime Usage | 32.956 cents per kWh |
Supply Charge | 246.026 cents per day |
Capacity Demand Charge - Summer* | 1.122 cents per kW per day |
Capacity Demand Charge - Non Summer** | 1.122 cents per kW per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Peak Usage (2pm to 8pm, 1 November to 31 March / 5pm to 9pm, 1 June to 31 August) | 44.429 cents per kWh |
Off Peak Usage (All other times) | 26.268 cents per kWh |
Shoulder Usage (7am to 10pm, except where Peak applies during that period) | 31.185 cents per kWh |
Supply Charge | 246.026 cents per day |
Capacity Demand Charge - Summer* | 4.477 cents per kW per day |
Capacity Demand Charge - Non Summer** | 4.477 cents per kW per day |
*Summer - November to March, Monday to Friday between 2pm - 8pm and June to August, Monday to Friday between 2pm - 8pm
*Non-Summer - April to May, Monday to Friday between 2pm - 8pm and September to October, Monday to Friday between 2pm - 8pm
Applicable Charges | Site Visit Fee Price (Inc. GST) | Remote Fee Price (Inc. GST) |
---|---|---|
Disconnection | 166.55 | N/A |
Reconnection | 120.69 | N/A |
Speical Read | 12.24 | N/A |
Applicable Charges | Price (Inc. GST) |
---|---|
First 27.3973 kWh of Peak usage per day | 28.963 cents per kWh |
Remaining consumption kWh/Day | 28.963 cents per kWh |
Daily Supply Charge | 112.200 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Controlled Load 1 | 10.780 cents per kWh |
Daily Supply Charge | 6.765 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Controlled Load 2 | 16.401 cents per kWh |
Daily Supply Charge | 6.765 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Peak Usage - Between 1pm & 8pm on business days | 47.300 cents per day |
Off Peak Usage - All other times | 19.371 cents per kWh |
Shoulder Usage - Between 7am-1pm and 8pm-10pm business days 7am & 10pm Saturday/Sunday and Public Holidays | 39.105 cents per kWh |
Daily Supply Charge | 108.900 cents per day |
Applicable Charges | Site Visit Fee Price (Inc. GST) | Remote Fee Price (Inc. GST) |
---|---|---|
Disconnection | 70.51 | N/A |
Reconnection | 70.51 | N/A |
Special Read | 41.58 | N/A |
Applicable Charges | Price (Inc. GST) |
---|---|
First 27.3973 kWh of Peak usage per day | 36.850 cents per kWh |
Remaining consumption kWh/Day | 36.850 cents per kWh |
Daily Supply Charge | 184.800 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Controlled Load 1 | 20.350 cents per kWh |
Daily Supply Charge | 14.575 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Controlled Load 2 | 27.280 cents per kWh |
Daily Supply Charge | 14.575 cents per day |
Applicable Charges | Price (Inc. GST) |
---|---|
Peak Usage - Between 7am-9am and 5pm-8pm on weekdays | 49.577 cents per day |
Off Peak Usage - All other times | 25.300 cents per kWh |
Shoulder Usage - Between 9am-5pm and 8pm-10pm on weekdays | 49.577 cents per kWh |
Daily Supply Charge | 759.000 cents per day |
Applicable Charges | Site Visit Fee Price (Inc. GST) | Remote Fee Price (Inc. GST) |
---|---|---|
Disconnection | 60.08 | N/A |
Reconnection | 53.25 | N/A |
Special Read | 19.29 | N/A |
Applicable Charges | Price (Exc. GST) |
---|---|
Alinta Energy Retailer Feed-in Tariff (cents per kW exported) | 7.5 cents |
For relevant terms and conditions relating to the Alinta Energy retailer payment you should refer to www.alintaenergy.com.au/NSW-Retailer-Rebate.
kWh: "kWh" stands for kilowatt hour and is the unit of measurement for your electricity account.
The feed-in tariff may be subject to change from time to time. If the feed-in tariff changes we will advise you of the variation as soon as practicable and in any event no later than your next bill or in accordance with applicable laws and codes.
Gas not available for small business customers.
In accordance with section 23 of the National Energy Retail Law (NSW) Act 2012, Alinta Energy Retail Sales Pty Ltd (ABN 22 149 658 300) (“Alinta Energy”) wishes to notify its residential and small business customers of a variation to its standing offer tariffs in New South Wales for electricity, effective 1 July 2019. The revised tariffs can be viewed at alintaenergy.com.au/nswpricing from 1 July 2019.