Being Honest
About where Australia’s
energy comes from.
Looking for upcoming gas price changes? You may have seen a message on the back of your latest bill or received a letter regarding changes to our rates.
Prices effective: 1 July 2026
In WA, the electricity market for small businesses is partially open to competition. This means that eligible customers, referred to as ‘contestable customers’, can choose their electricity retailer.
You are small business contestable customer if you use between 50 and 160 MWh of electricity each year.
The Regulated Business Tariff is available to all contestable small business electricity customers. There are two rate options based on your business’ usage: an Anytime rate and Time of Use rate.
Anytime rates: You pay a flat daily supply charge and the same rate for electricity, no matter what time of the day. To qualify, your business must use less than 35% of its electricity during off-peak hours.
Time of Use rates: You pay a flat daily supply charge, but you’ll pay a lower rate for using electricity during off-peak hours. To qualify, your business uses more than 35% of its electricity during off-peak hours.
Alternatively, Alinta Energy can specifically design a plan and tailor a set of electricity rates to suit your business needs.
For a tailored quote, call us today on (08) 9486 3252 and ensure you have your meter number or NMI ready. This can be located on a current bill.
Prices effective 1 January 2025
| Applicable charges | Pricing (Inc. GST) |
|---|---|
| Peak | 44.55 cents/kWh |
| Off-peak | 44.55 cents/kWh |
| Daily supply charge | $5.49 per day |
| Applicable charges | Pricing (Inc. GST) |
|---|---|
| Peak | 47.30 cents/kWh |
| Off-peak | 39.06 cents/kWh |
| Daily supply charge | $5.49 per day |
In WA, all gas customers are free to choose their retailer. The maximum standard non-residential price for small business customers consuming less than 1000 GJ (1 TJ) per annum are set by regulations, however Alinta Energy can specifically design a plan and tailor a set of gas rates to suit your business needs*.
For a tailored quote, call us on (08) 9486 3252.
* Due to the high cost of supply to these areas, we do not currently offer tailored gas pricing in Albany and Kalgoorlie.
Prices effective 1 July 2026
| Rate Type | Rate (incl. GST) |
|---|---|
| Supply charge | 24.00 cents/day |
| Usage charge - for the first 100 units used on average per day | 17.35 cents/unit |
| Usage charge - for each additional unit used on average per day | 13.92 cents/unit |
| Rate Type | Rate (incl. GST) |
|---|---|
| Supply charge | 29.80 cents/day |
| Usage charge | 21.68 cents/unit |
| Rate Type | Rate (incl. GST) |
|---|---|
| Supply charge | 61.78 cents/day |
| Usage charge | 15.77 cents/unit |
| Type of fee | Fee (incl. GST) |
|---|---|
| Account Service Fee (Small Business) Covers some of the costs incurred in servicing our customers. | 99.00 cents/day |
| Account Establishment Fee Covers the cost of establishing a new Alinta Energy account. | $45.00 |
| Credit/Debit Card Payment Fee A fee that applies to all bills paid by credit or debit card. This is to cover the cost incurred by Alinta Energy when accepting these payments. This fee will appear on your next bill. | 0.41% |
| Dishonour Fee Covers the costs incurred when a cheque or direct debit is dishonoured. | $20.00 |
| Overdue Notice Fee Covers the cost of sending an overdue notice. | $12.00 |
| Reconnection Fee (price applicable until 14 July 2026) The cost to attend a property to reconnect the gas supply. | $42.00 |
| Over the Counter Bill Fee A fee for paying a bill at Australia Post. This fee will appear on the next bill after payment. | $3.20 |
| Paper Bill Fee Covers the cost of printing and mailing the bill. | $1.75 |
Pricing as of 20 January 2026
| Type of fee | Fee (incl. GST) |
|---|---|
| Works Cancellation Fee Recovers the network operator fee charged when a new gas connection request is cancelled. | $314.53 |
| Trenching Fee (trench provided) Recovers the network operator fee charged for the installation of a gas service pipeline more than 20 metres. Installing the first 20 metres of gas pipes for an established single dwelling is free.. | $63.46 per metre |
| Multi Dwelling Connection Fee A fixed fee to connect a strata-titled property. | $196.45 |
| Commercial Connection Fee A fixed fee to connect a commercial property. | $784.02 |
| Meter Removal Fee Recovers the network operator fee charged to remove a gas meter at the request of a customer. | $186.19 |
| Upgrade Meter Size or Pressure Recovers the network operator fee charged to change the pressure and/or meter size. | On quotation |
| Pressure Upgrade Only - B2 Tariff Recovers the network operator fee charged when a gas meter pressure upgrade is required. This usually applies to large homes and commercial customers with larger meter sizes. | $701.63 |
| Pressure Upgrade Only - B3 Tariff Recovers the network operator fee charged when a gas meter pressure upgrade is required. This usually applies to homes and small business customers with standard meter sizes. | $294.03 |
| Meter Testing Fee Recovers the network operator fee charged to remove and test a meter. This fee is refundable if the meter is found to be faulty. | $446.51 |
| Special Meter Reading Fee Recovers the network operator fee charged for attending a property to carry out a special meter reading. | $12.01 |
| Booked Meter Read Fee Recovers the network operator fee charged for attending a property to carry out a meter reading at a specified date and time. | $105.46 |
Fees effective from 1 July 2026
| Type of fee | Fee (incl. GST) |
|---|---|
| Apply Meter Lock Recovers the network operator fee charged to attend a property and disconnect the gas supply via application of a meter lock. | $50.13 |
| Remove Meter Lock Recovers the network operator fee charged to attend a property and remove a meter lock from the gas supply. | $34.18 |
| Remove Regulator Recovers the network operator fee charged to attend a property and disconnect the gas supply by removing the regulator. | $116.00 |
| Reinstall Regulator Recovers the network operator fee charged to attend a property to reinstall the regulator and reconnect the gas supply. | $246.38 |
| Apply Trailer Air Coupling (TAC) Device Recovers the network operator fee charged to apply a device to stop the gas supply. | $436.90 |
| Remove TAC Device Recovers the network operator fee charged to remove a device and restore the gas supply. | $301.08 |
| Disconnect Service in Street Recovers the network operator fee charged to disconnect the gas supply from the street. | $1467.16 |
| Reconnect Service in Street Recovers the network operator fee charged to attend a property and reconnect the gas supply after it was disconnected in the street. | $1154.65 |
Prices effective 29/05/2026
| Interest Charges Standard interest rate applied to outstanding amounts for electricity and gas | 11.93% |